Single Family/RE1 / New
SEL Address/Name CM SA Blk Lot/Unit BR FB RV F LV AR List $ Activity Dt User Entered LOF MLS #
873 SWAN MI WD 336 10 / 10 4 3 E F 3280 $2,599,900 03/02/2009 03/02/2009 359 290761
1048 ADMIRALTY MI WI 257 18 / 6 4 3 W N 3142 $1,399,000 03/02/2009 02/26/2009 359 290764
84 GULFPORT MI WI 97 11 / 3 3 2 W U 1998 $650,000 03/02/2009 03/02/2009 432 290767
808 HEATHWOOD MI WD 317 2 / 13 4 5 SW U 5388 $3,999,000 03/02/2009 03/02/2009 359 290768
789 INLET MI IN 398 9 / 13 7 5 E U 4200 $899,000 03/02/2009 02/25/2009 412 290772
Single Family/RE1 / Price Change
SEL Address/Name CM SA Blk Lot/Unit BR FB RV F LV AR Prev $ New $ Activity Dt User Entered DOM LOF MLS #
1216 6TH MI IN 30 31 / 1 3 2 N U 1446 $299,500 $255,000 03/02/2009 03/02/2009 557 314 272925
855 WILLOW MI WI 119 16 / 4 3 2 NE U 1532 $499,000 $475,000 03/02/2009 03/02/2009 371 324 280831
400S BARFIELD MI WI 137 19 / 5 5 3 W U 2939 $559,000 $549,000 03/02/2009 03/02/2009 300 451 281539
1303 BROOKSIDE NA OI 0 25 / 2 3 2 E U 950 $165,000 $155,000 03/02/2009 03/02/2009 178 432 282584
8579 PEPPER TREE FC OI 0 33 / 0 3 2 E U 1990 $395,000 $325,000 03/02/2009 03/02/2009 168 144 282636
634 BIMINI MI WD 24 4 / 1 3 2 NW N 1750 $725,000 $699,000 03/02/2009 03/02/2009 152 359 282761
540 HAMMOCK MI WD 312 9 / 9 4 4 SW F 4675 $4,495,000 $3,900,000 03/02/2009 03/02/2009 112 324 283188
8874 PINTO LE GO 0 0 / 8874 3 2 SE T 2247 $619,000 $599,990 03/02/2009 03/02/2009 108 339 283299
570 HEATHWOOD MI WD 322 1 / 9 4 4 W F 7119 $8,999,999 $7,900,000 03/02/2009 03/02/2009 103 324 283390
3790 22ND NA OI 109 0 / 0 3 2 NW U 1058 $89,900 $79,900 03/02/2009 03/02/2009 84 324 283516
4800 22ND NA OI 121 12 / 0 3 2 NE U 1524 $64,900 $59,900 03/02/2009 03/02/2009 84 324 283540
2710 27TH NA OI 67 2 / 0 3 2 N U 1732 $133,900 $126,900 03/02/2009 03/02/2009 81 324 283622
4553 CARDINAL COVE FC OI 2 13 / 13 2 2 S N 1750 $324,900 $299,000 03/02/2009 03/02/2009 56 359 290036
1313 COLLIER MI IN 29 3 / 1 4 3 S U 2648 $399,900 $379,900 03/02/2009 03/02/2009 54 300 290092
8967 MORGAN LE OI 0 2 / 0 3 2 W N 2335 $599,900 $549,900 03/02/2009 03/02/2009 47 444 290206
Single Family/RE1 / Withdrawn
SEL Address/Name CM SA Blk Lot/Unit BR FB RV F LV AR Activity Dt User Entered DOM LOF MLS #
1180 CHOKOLOSKEE OT WD 0 40 / 40 2 1 NW P 380 03/02/2009 03/02/2009 158 111 282714
Single Family/RE1 / Expired
SEL Address/Name CM SA Blk Lot/Unit BR FB RV F LV AR List $ Activity Dt User Entered DOM LOF MLS #
309 MARQUESAS MI WI 253 7 / 6 5 3 NE U 2644 $999,000 03/02/2009 03/01/2009 903 324 263450
Single Family/RE1 / Expired
SEL Address/Name CM SA Blk Lot/Unit BR FB RV F LV AR List $ Activity Dt User Entered DOM LOF MLS #
2396 KINGS LAKE NA OI 0 8 / 0 3 2 N U 1999 $499,000 03/02/2009 03/01/2009 894 324 263530
6184 BUNKER LE GO 0 94 / 0 3 2 SW U 1969 $449,500 03/02/2009 03/01/2009 529 300 273198
7677 SICILIA VW OI 0 839 / 0 4 3 N U 2506 $495,000 03/02/2009 03/01/2009 355 115 281015
4340SW 23RD NA OI 11 4 / 0 3 2 E U 1670 $267,900 03/02/2009 03/01/2009 339 347 281156
140 LANDMARK MI IN 173 6 / 7 2 2 W F 1618 $345,000 03/02/2009 03/01/2009 207 432 281705
8931 SHENENDOAH LE GO 0 15 / 0 3 2 N U 2546 $879,000 03/02/2009 03/01/2009 207 300 282336
8330 VALIANT NA OI 0 137 / 2 4 2 NE U 2453 $320,000 03/02/2009 03/01/2009 210 300 282338
1545 JAMAICA MI WI 105 3 / 3 4 4 SW T 3226 $1,075,000 03/02/2009 03/01/2009 193 432 282473
104 NEWPORT PI OI 1 31 / 1 3 3 S P 2500 $1,250,000 03/02/2009 03/01/2009 138 319 282899
827 AMBER MI IN 336 2 / 10 3 2 S T 1507 $529,000 03/02/2009 03/01/2009 102 300 283329
819SW OLD MARCO MI WD 349 10 / 11 3 3 SW F 3118 $3,500,000 03/02/2009 03/01/2009 91 255 283440
Single Family/RE1 / Pending
SEL Address/Name CM SA Blk Lot/Unit BR FB RV F LV AR List $ Activity Dt User Entered DOM LOF MLS #
2050 51ST NA OI 167 29 / 0 3 2 SE U 1266 $99,900 03/02/2009 12/18/2008 150 324 282200
115 STARFISH MI WD 166 9 / 5 3 3 SW U 3000 $719,900 03/02/2009 03/02/2009 83 432 283554
Single Family/RE1 / Terminated
SEL Address/Name CM SA Blk Lot/Unit BR FB RV F LV AR List $ Activity Dt User Entered LOF MLS #
1837 APATAKI MI WD 65 13 / 2 3 2 SE U 2244 $769,000 03/02/2009 03/02/2009 432 271754
840 CAXAMBAS MI IN 400 8 / 13 3 2 SW U 2902 $839,111 03/02/2009 02/27/2009 013 282633
Single Family/RE1 / Back on Market
SEL Address/Name CM SA Blk Lot/Unit BR FB RV F LV AR List $ Activity Dt User Entered LOF MLS #
309 MARQUESAS MI WI 253 7 / 6 5 3 NE U 2644 $999,000 03/02/2009 03/02/2009 324 263450
2396 KINGS LAKE NA OI 0 8 / 0 3 2 N U 1999 $499,000 03/02/2009 03/02/2009 324 263530
6184 BUNKER LE GO 0 94 / 0 3 2 SW U 1969 $449,500 03/02/2009 03/02/2009 300 273198
2050 51ST NA OI 167 29 / 0 3 2 SE U 1266 $99,900 03/02/2009 12/18/2008 324 282200
8931 SHENENDOAH LE GO 0 15 / 0 3 2 N U 2546 $879,000 03/02/2009 03/02/2009 300 282336
431 HENDERSON MI WI 391 5 / 12 4 3 SE U 2869 $799,900 03/02/2009 03/02/2009 432 283262
237 BARFIELD MI WD 51 16 / 2 3 2 E T 2340 $899,000 03/02/2009 03/02/2009 424 283446
Single Family/RE1 / Back on Market
SEL Address/Name CM SA Blk Lot/Unit BR FB RV F LV AR List $ Activity Dt User Entered LOF MLS #
142 HOLLYHOCK MI WD 59 16 / 2 5 4 SW U 4822 $3,400,000 03/02/2009 03/02/2009 424 283507
241 18TH NA OI 32 0 / 0 3 2 SW U 1341 $109,900 03/02/2009 03/02/2009 324 283724
1181 FOURWINDS MI IN 17 9 / 1 2 2 S U 1164 $162,900 03/02/2009 03/02/2009 324 290658
Single Family/RE1 / Pending w/ Cont.
SEL Address/Name CM SA Blk Lot/Unit BR FB RV F LV AR List $ Activity Dt User Entered DOM LOF MLS #
880 CAXAMBAS MI WD 7 18 / 13 4 4 W U 4278 $1,800,000 03/02/2009 02/27/2009 38 314 290301
Single Family/RE1 / Extended Expire Date
SEL Address/Name CM SA Blk Lot/Unit BR FB RV F LV AR List $ Activity Dt User Entered LOF MLS #
4800 22ND NA OI 121 12 / 0 3 2 NE U 1524 $59,900 03/02/2009 03/02/2009 324 283540
2710 27TH NA OI 67 2 / 0 3 2 N U 1732 $126,900 03/02/2009 03/02/2009 324 283622
Lot / New
SEL Address/Name CM SA Blk Lot/Unit RV List $ Activity Dt User Entered LOF MLS #
783300 SAND HILL MI IN 785 4 / 25 E $225,000 03/02/2009 03/01/2009 115 290762
235 SAND HILL MI IN 785 4 / 25 E $225,000 03/02/2009 03/01/2009 115 290763
Lot / Price Change
SEL Address/Name CM SA Blk Lot/Unit RV Prev $ New $ Activity Dt User Entered DOM LOF MLS #
158 SOUTH BEACH MI BE 2 11 / 0 NW $4,500,000 $3,500,000 03/02/2009 03/02/2009 1120 324 260852
1415 FIRWOOD MI WD 24 15 / 1 NW $1,999,000 $1,750,000 03/02/2009 03/02/2009 585 144 272668
738 HERNANDO MI WD 362 24 / 11 E $699,000 $619,900 03/02/2009 03/02/2009 500 432 273545
621 PARTRIDGE MI WD 324 23 / 10 E $475,000 $425,000 03/02/2009 03/02/2009 139 115 282891
230W FLAMINGO MI IN 171 9 / 7 W $257,000 $275,000 03/02/2009 03/02/2009 5 412 290758
783300 SAND HILL MI IN 785 4 / 25 E $225,000 $25,000 03/02/2009 03/02/2009 1 115 290762
235 SAND HILL MI IN 785 4 / 25 E $225,000 $199,000 03/02/2009 03/02/2009 1 115 290763
Lot / Expired
SEL Address/Name CM SA Blk Lot/Unit RV List $ Activity Dt User Entered DOM LOF MLS #
861 BARFIELD MI WD 28 19 / 1 N $879,000 03/02/2009 03/01/2009 1406 300 251703
307 HEATHWOOD MI IN 213 8 / 7 E $389,000 03/02/2009 03/01/2009 1078 432 261592
1050 VALLEY MI IN 344 9 / 10 S $569,000 03/02/2009 03/01/2009 1078 432 261593
Lot / Expired
SEL Address/Name CM SA Blk Lot/Unit RV List $ Activity Dt User Entered DOM LOF MLS #
1040 VALLEY MI IN 344 8 / 10 S $489,000 03/02/2009 03/01/2009 1078 432 261596
970 CAXAMBAS MI IN 402 12 / 13 W $245,000 03/02/2009 03/01/2009 966 115 262537
950 SYCAMORE MI IN 180 7 / 7 N $250,000 03/02/2009 03/01/2009 214 324 282281
Lot / Back on Market
SEL Address/Name CM SA Blk Lot/Unit RV List $ Activity Dt User Entered LOF MLS #
307 HEATHWOOD MI IN 213 8 / 7 E $389,000 03/02/2009 03/01/2009 432 261592
1050 VALLEY MI IN 344 9 / 10 S $569,000 03/02/2009 03/01/2009 432 261593
1040 VALLEY MI IN 344 8 / 10 S $489,000 03/02/2009 03/01/2009 432 261596
Lot / Extended Expire Date
SEL Address/Name CM SA Blk Lot/Unit RV List $ Activity Dt User Entered LOF MLS #
439 WATERLEAF MI WI 256 15 / 6 N $459,000 03/02/2009 03/02/2009 432 282066
Commercial / Price Change
SEL CM SA Address Bus/Prop Type Gross Income Net Income List $ Activity Dt User Entered DOM LOF MLS #
NA OI 11315 TAMIAMI SEE REMARKS $ $ $2,799,999 03/02/2009 03/02/2009 359 378 280948
Commercial / Expired
SEL CM SA Address Bus/Prop Type Gross Income Net Income List $ Activity Dt User Entered DOM LOF MLS #
NA OI 13514 TAMIAMI STRIP CENTER $ $ $12,900,000 03/02/2009 03/01/2009 699 144 271570
Commercial / Extended Expire Date
SEL CM SA Address Bus/Prop Type Gross Income Net Income List $ Activity Dt User Entered LOF MLS #
NA OI 11315 TAMIAMI SEE REMARKS $ $ $2,799,999 03/02/2009 03/02/2009 378 280948
Multi-Family/RE2 / New
SEL Condo Name CM SA Bd Apt# BR FB RV F LV AR List $ Activity Dt User Entered LOF MLS #
GREENLINKS LE OI 0 923 2 2 W T 1389 $265,000 03/02/2009 02/26/2009 115 290769
BORGHESE HM GO 0 301 3 2 S F 2480 $549,000 03/02/2009 03/02/2009 352 290770
BELIZE MI GU 0 401 3 3 SE U 3027 $1,595,000 03/02/2009 03/02/2009 352 290771
DELA PARK PLACE MI GU 1 701 3 2 S F 1358 $730,000 03/02/2009 03/02/2009 432 290773
ANGLERS COVE MI WD M 202 2 2 NW U 852 $298,000 03/02/2009 03/02/2009 432 290766
Multi-Family/RE2 / Price Change
SEL Condo Name CM SA Bd Apt# BR FB RV F LV AR Prev $ New $ Activity Dt User Entered DOM LOF MLS #
LAKE BARRINGTON NL OI 2 203 2 2 NW F 1487 $249,000 $239,000 03/02/2009 03/02/2009 1188 300 254167
Multi-Family/RE2 / Price Change
SEL Condo Name CM SA Bd Apt# BR FB RV F LV AR Prev $ New $ Activity Dt User Entered DOM LOF MLS #
GLADES COUNTRY CLUB APT NA OI 173 6 2 2 E F 1300 $149,900 $160,999 03/02/2009 03/02/2009 1144 144 260301
VILLAS AT WATERSIDE MI WI 245 202 2 2 S F 1770 $435,000 $395,000 03/02/2009 03/02/2009 1077 324 261613
COZUMEL MI BE 0 501 3 3 W F 2832 $1,599,000 $1,495,000 03/02/2009 03/02/2009 987 314 262612
MARCO BEACH OCEAN RESORT MI BE 0 812 1 1 W F 500 $259,000 $239,000 03/02/2009 03/02/2009 571 144 272798
ANGLERS COVE MI WD B 403 1 1 S N 732 $279,000 $229,000 03/02/2009 03/02/2009 404 432 280385
VERA CRUZ MI BE 0 701 4 4 W U 4687 $2,295,000 $2,195,000 03/02/2009 03/02/2009 389 067 280666
SSN MI WI A 106 2 2 N F 964 $499,000 $465,000 03/02/2009 03/02/2009 273 324 281757
CASCADA (FIDDLERS CREEK) FC OI 12 102 3 2 W P 2408 $649,900 $599,900 03/02/2009 03/02/2009 249 144 281988
WHISPER TRACE FC OI 8335 202 3 2 W F 1490 $225,000 $175,000 03/02/2009 03/02/2009 209 314 282311
VILLE DE MAR-E MI WD G 8 2 1 E F 1116 $389,000 $329,000 03/02/2009 03/02/2009 204 111 282383
OASIS NA OI 0 2628 2 2 W U 0 $79,900 $69,900 03/02/2009 03/02/2009 156 324 282737
MARCO MANOR MI IN 0 206 2 1 W F 704 $125,000 $119,000 03/02/2009 03/02/2009 147 115 282800
OASIS NA OI 0 2714 2 2 W U 1022 $89,900 $79,900 03/02/2009 03/02/2009 130 324 283004
SOUTHWINDS MI IN G 5 2 1 S U 748 $186,793 $169,900 03/02/2009 03/02/2009 123 324 283044
OLDE MARCO MI IN 2 206 2 2 W F 985 $189,000 $184,900 03/02/2009 03/02/2009 82 115 283565
VILLE DE MAR-W MI WD E 101 2 2 W T 1000 $385,000 $350,000 03/02/2009 03/02/2009 80 324 283591
EMERALD BEACH MI BE 0 78 1 1 E T 753 $325,000 $309,000 03/02/2009 03/02/2009 63 410 283716
DUCHESS MI BE 0 0 2 2 W T 1230 $799,000 $689,000 03/02/2009 03/02/2009 62 314 283731
VILLA DEL MAR MI WD 0 204 2 2 SW T 1380 $595,000 $525,000 03/02/2009 03/02/2009 62 314 283733
OLDE SOUTHVIEW/GARDENS MI IN 2 204 3 2 S T 1330 $349,000 $329,000 03/02/2009 03/02/2009 50 359 290184
SST1 MI BE I 1507 2 2 S F 1047 $699,900 $598,000 03/02/2009 03/02/2009 49 324 290187
SSE MI WI B 203 2 2 NW T 1004 $319,000 $310,000 03/02/2009 03/02/2009 47 432 290245
LA SCALA NA GO 200 802 3 3 W T 3510 $1,209,000 $1,165,000 03/02/2009 03/02/2009 40 432 290321
TWIN DOLPHINS IC GU 406 306 3 3 NW F 3039 $999,900 $950,000 03/02/2009 03/02/2009 41 432 290327
BELIZE MI BE O 2005 3 3 S U 3604 $1,549,000 $1,495,000 03/02/2009 03/02/2009 41 067 290331
VERA CRUZ MI BE 00 902 4 4 W U 3830 $1,899,000 $1,799,000 03/02/2009 03/02/2009 41 067 290332
ROYAL MARCO POINT III MI BE 6000 654 2 2 NW T 2527 $925,000 $875,000 03/02/2009 03/02/2009 38 115 290337
AQUARIUS MI IN J 10 2 1 E F 704 $179,000 $175,000 03/02/2009 03/02/2009 34 359 290393
Multi-Family/RE2 / Price Change
SEL Condo Name CM SA Bd Apt# BR FB RV F LV AR Prev $ New $ Activity Dt User Entered DOM LOF MLS #
BLUE HERON NA OI 54 2 3 2 E U 1746 $174,900 $164,900 03/02/2009 03/02/2009 33 324 290413
SOMERSET MI BE 0 610 2 2 W T 1288 $799,999 $749,500 03/02/2009 03/02/2009 24 324 290546
Multi-Family/RE2 / Withdrawn
SEL Condo Name CM SA Bd Apt# BR FB RV F LV AR Activity Dt User Entered DOM LOF MLS #
ROYAL MARCO POINT III MI BE 6000 454 3 2 NW T 2527 03/02/2009 03/02/2009 192 324 282458
AVELLINO ISLES NA GO 10101 10101 3 2 W U 2230 03/02/2009 03/02/2009 160 432 282690
SEABREEZE SOUTH MI IN 0 1 2 1 S T 704 03/02/2009 03/02/2009 98 314 283404
Multi-Family/RE2 / Expired
SEL Condo Name CM SA Bd Apt# BR FB RV F LV AR List $ Activity Dt User Entered DOM LOF MLS #
MARCO VISTA MI WD 0 102 2 2 W T 1184 $450,000 03/02/2009 03/01/2009 1256 324 253357
SAN MARCO VILLAS II MI IN R 2 2 1 W U 1046 $178,500 03/02/2009 03/01/2009 703 115 271436
SUNSET CAY VILLAS III PI OI 1 701 3 2 W U 1321 $349,500 03/02/2009 03/01/2009 663 319 271923
LA PENINSULA #400 IC WD 400 434 2 2 SW T 1440 $350,000 03/02/2009 03/01/2009 390 115 274101
MENAGGIO FC GO 201 201 3 3 W T 3712 $950,000 03/02/2009 03/01/2009 397 406 280499
BEACHVIEW MI IN E 203 2 2 SW F 1184 $310,000 03/02/2009 03/01/2009 368 300 280872
CHERRY OAKS @ FIDDLERS FC GO 12 202 3 3 NW T 3010 $750,000 03/02/2009 03/01/2009 364 406 280894
VALLEY STREAM COURT NA OI E 5 2 2 W T 1406 $139,900 03/02/2009 03/01/2009 364 300 280896
NAPLES HERITAGE GOLF NH OI 0 413 2 2 NW T 1232 $298,000 03/02/2009 03/01/2009 234 444 282127
Multi-Family/RE2 / Closed
SEL Condo Name CM SA Bd Apt# BR FB RV F LV AR List $ Sell $ Activity Date User Entered DOM LOF SOF MLS #
MADEIRA MI BE 0 901 3 3 W U 3297 $2,260,000 $1,950,000 03/02/2009 02/27/2009 1106 314 314 261051
ROYAL MARCO POINT III MI BE 6000 447 2 2 NW T 1781 $650,000 $635,000 03/02/2009 02/25/2009 453 314 432 274050
LA PENINSULA #400 IC WD 400 434 2 2 SW T 1440 $350,000 $320,000 03/02/2009 02/28/2009 452 115 88888 274101
NAPOLI LUXURY CONDO NA OI 3 3306 2 2 W T 1201 $153,900 $115,000 03/02/2009 02/27/2009 283 115 88888 281643
SST3 MI BE 1 1411 2 2 SW N 1173 $745,900 $712,000 03/02/2009 03/02/2009 88 067 115 283474
BELIZE MI BE 1 1206 3 3 S U 3600 $1,550,000 $1,300,000 03/02/2009 02/26/2009 80 378 300 283531
Multi-Family/RE2 / Pending
SEL Condo Name CM SA Bd Apt# BR FB RV F LV AR List $ Activity Dt User Entered DOM LOF MLS #
CHERRY OAKS @ FIDDLERS FC GO 8997 101 3 2 W F 2408 $400,000 03/02/2009 03/02/2009 150 314 282789
Multi-Family/RE2 / Pending
SEL Condo Name CM SA Bd Apt# BR FB RV F LV AR List $ Activity Dt User Entered DOM LOF MLS #
BLUE HERON NA OI 7831 202 2 2 NE U 1202 $104,111 03/02/2009 02/26/2009 23 013 290502
MARCO TOWERS IC WD 60 307 2 2 S T 1112 $198,000 03/02/2009 03/02/2009 10 314 290687
Multi-Family/RE2 / Back on Market
SEL Condo Name CM SA Bd Apt# BR FB RV F LV AR List $ Activity Dt User Entered LOF MLS #
MARCO VISTA MI WD 0 102 2 2 W T 1184 $450,000 03/02/2009 03/02/2009 324 253357
LA PENINSULA #400 IC WD 400 434 2 2 SW T 1440 $350,000 03/02/2009 03/02/2009 115 274101
OASIS NA OI 0 2714 2 2 W U 1022 $89,900 03/02/2009 03/02/2009 324 283004
Multi-Family/RE2 / Extended Expire Date
SEL Condo Name CM SA Bd Apt# BR FB RV F LV AR List $ Activity Dt User Entered LOF MLS #
MARCO VISTA MI WD 0 102 2 2 W T 1184 $450,000 03/02/2009 03/02/2009 324 253357
ROYAL MARCO POINT III MI BE 6000 454 3 2 NW T 2527 $995,000 03/02/2009 03/02/2009 324 282458
OASIS NA OI 0 2628 2 2 W U 0 $79,900 03/02/2009 03/02/2009 324 282737
WATERWAY COVE MI WD A 201 3 2 E P 1850 $454,900 03/02/2009 03/02/2009 115 282894
BLUE HERON NA OI 54 2 3 2 E U 1746 $164,900 03/02/2009 03/02/2009 324 290413
This display was created 03/03/2009.
While the information was believed accurate at that time, all information is subject to verification.